Property Attributes
- ID#53026058812
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityHillsdale City
- AreaHillsdale
- Zip49242
- StyleColonial,Traditional
- Year Built1840
- Taxes$ 5373
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2640
- Lot Size0.65 Acres
Data Source:
RealComp
Property Description
A RARE find in a sought-after neighborhood, within 1 mile of Hillsdale College and The Academy. A spectacularly renovated traditional home featuring modern updates and a gourmet kitchen area. This 4 bedroom, 2 bath home sits on a large lot with a wooded area and fenced garden space. Updates: New windows ( Renewal by Anderson) 2022; Refinished hardwood floors (downstairs 2022;, upstairs 2025); Complete kitchen remodel with new appliances 2022; Bathroom remodel 2024; New recessed lighting 2022; New carpet 2026.
| Price History | |
|---|---|
| 11/5/2026 | Listed $419,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected |
| Possession | ClosePlus16to29Days, ClosePlus6to15Days |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Dryer, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Enclosed, Patio |
| Architectural Style | Colonial, Traditional |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1840 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Carleton to Oak Street to State Street |
| City | HillsdaleCity_Hillsdale |
| Senior Community Y/N | No |
| High School District | Hillsdale |
| MLS Area | Area30072Hillsdale |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5373.53 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 128409 |
| MobileHomeRemainsYN | No |
| PostalCity | Hillsdale_Hillsdale |
| Legal Description | . W1 LOT 4, ALSO BEG AT SE COR LOT 3, TH N 66.4 FT, TH SW'LY TO PT 46 FT N OF SW COR LOT 3, TH S 46 FT; TH E 175.5 FT TO POB. SUPER'S PLAT OF ORCHARD RIDGE FIRST WARD AS OF 12/31/2018 - WARD 1 FIRST |
Interior Features
| Interior Amenities | VaultedCeilings, WindowTreatments |
|---|---|
| Basement | Partial |
| Flooring | Carpet, Other, Vinyl, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2640.0 |
| Laundry Features | LaundryCloset, MainLevel, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Shrubs |
| Parking Features | Asphalt, Attached, Concrete, GarageFacesFront, Other |
| Lot Features | CornerLot, HillyRavine |
| Water Source | Public |
| Lot Size Area | 28314.0 |
| Foundation Details | CrawlSpace, PartialBasement |
| Spa | No |
| Building Area Total | 2640.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.65 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Generator, Other |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via True Pride Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 7, 2026 2:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 7, 2026 3:54 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary