Property Attributes
- ID#60983862
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityHarper Woods
- AreaHarper Woods
- NeighborhoodStratford Woods
- Zip48225
- StyleRanch
- Year Built1947
- Taxes$ 7913
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1740
- Lot Size0.4 Acres
Data Source:
MiRealSource (MIRS)
Property Description
| Price History | |
|---|---|
| 4/14/2026 | Listed $289,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 30 Days |
| Fireplaces | LivRoom Fireplace |
| Garage | Detached Garage |
| Water | Public Water at Street |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1947 |
| Subdivision | Stratford Woods |
| Water Heater | Gas |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Harper Woods (82331) |
| Primary City | Harper Woods |
| Directions | South of Vernier and West of Harper |
| City | Harper Woods |
| School District | Harper Woods City School Distric |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,VA |
| Legal Description | 618B38 LOT 38 STRATFORD WOODS PC 618 L67 P82 WCR |
| DOM | 163 |
| Postal Code | 48225 |
| Price Per Sq Ft Total AG | 166.61 |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 14 |
| Living Room Length | 22 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 10 |
| Living Room Width | 15 |
| Bedroom 3 Length | 14 |
| Dining Room Length | 12 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 903 |
| Above Grade SqFt | 1740 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2643 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 100 |
| Lot Size Area | 0.4 |
| Pool (Y/N) | No |
| Lot Dimensions | 100X172.16 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 8:10 AM UTC
IDX provided courtesy of Realcomp II Ltd., via True Pride Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary